From the 2000 Census:
| All Renters | City Renters | % in City | |
| Household income < 30% MFI | 3,912 | 2,616 | 66.87% |
| Household income >30% to <50% | 2,696 | 1,603 | 59.46% |
| Total under 50% of MFI | 6,608 | 4,219 | 63.85% |
|
From the survey of Assisted Housing Resources in Washington County: | |||
| Number of subsidized rental units: | 3,477 | 2,491 | 71.64% |
| Deficit of subsidized units | 3,131 1 | 1,728 | |
Do all families at these income levels need a subsidy to be able to rent decent housing?
What 30% and 50% of Median Family Income means:
| Family Size | 30% MFI | Weekly | Monthly | 50% MFI | Weekly | Monthly |
| 1 | 12,900 | $248 | $1,075 | 21,550 | $414 | $1,796 |
| 2 | 14,750 | $284 | $1,229 | 24,600 | $473 | $2,050 |
| 3 | 16,600 | $319 | $1,383 | 27,700 | $533 | $2,308 |
| 4 | 18,450 | $355 | $1,5382 | 30,750 | $591 | $2,563 |
Where can one find an apartment where the total cost of rent and utilities is less than $461?
Electric for a 3-bedroom apartment will run $50-60, heat can run anywhere from $50 to $100 a
month. Water and sewer charges in the County will be at least $60 a month. So with an extra
$10 for trash removal, the total for utilities will top $170, so where can you rent a 3-bedroom unit
for less than $290? That kind of a rent is a thing of the past.
1 This method of calculating the number of low income families that need help with housing costs yields almost the same number as the US Census! According to the 2000 Census, 3,025 renters earning less than 50% of median pay more than 30% of their income for housing.